Price
Type of Vehicles | Audi A6 |
Slab | A/C |
4hrs 40Kms | ![]() |
8hrs 80Kms | ![]() |
Extra kms | ![]() |
Extra hrs | ![]() |
Out Station Perkms | ![]() |
Driver Bata | ![]() |
After hrs Driver Bata | ![]() |
Type of Vehicles | Audi A6 |
Slab | A/C |
4hrs 40Kms | ![]() |
8hrs 80Kms | ![]() |
Extra kms | ![]() |
Extra hrs | ![]() |
Out Station Perkms | ![]() |
Driver Bata | ![]() |
After hrs Driver Bata | ![]() |
AudiA6 Vehicle Specifications
» Engine 2967 cc
» 3.1 Liters 255 hp
» Power : 255 @ 6500 RPM
» Torque : 243 @ 3250 RPM
» Fuel Used: Petrol/Diesel * Specification may vary