Price
| Type of Vehicles | BMW 5 |
| Slab | A/C |
| 4hrs 40Kms | 4500.00 |
| 8hrs 80Kms | 6000.00 |
| Extra kms | 60.00 |
| Extra hrs | 600.00 |
| Out Station Perkms | 55.00 |
| Driver Bata | 500.00 |
| After hrs Driver Bata | 500.00 |
| Type of Vehicles | BMW 5 |
| Slab | A/C |
| 4hrs 40Kms | 4500.00 |
| 8hrs 80Kms | 6000.00 |
| Extra kms | 60.00 |
| Extra hrs | 600.00 |
| Out Station Perkms | 55.00 |
| Driver Bata | 500.00 |
| After hrs Driver Bata | 500.00 |
BMW 5 SERIES Vehicle Specifications
» Engine 2979 cc
» 8 front engine with 93.0 mm bore
» Power : 268 kW
» Torque : 488 Nm @ 3,400 rpm
» Fuel Used: Diesel Specification may vary
» Display Audio — includes 6.1-in. touch-screen,
» AM/FM CD player with MP3/WMA playback capability,
» Steering mounted Audio & MID control switches
» DVD Audio with 6-CD changer
» six speakers,
» auxiliary audio jack,