Price
| Type of Vehicles | Swift |
| Slab | A/C |
| 4hrs 40Kms | 900.00 |
| 8hrs 80Kms | 1400.00 |
| Extra kms | 10.00 |
| Extra hrs | 125.00 |
| Out Station Perkms | 10.00 |
| Driver Bata | 200.00 |
| After hrs Driver Bata | 200.00 |
| Type of Vehicles | Swift |
| Slab | A/C |
| 4hrs 40Kms | 900.00 |
| 8hrs 80Kms | 1400.00 |
| Extra kms | 10.00 |
| Extra hrs | 125.00 |
| Out Station Perkms | 10.00 |
| Driver Bata | 200.00 |
| After hrs Driver Bata | 200.00 |
Swift Vehicle Specifications
» Engine 1248cc
» CRDi(Common Rail Direct Injection)
» Power : 75@4000 rpm
» Torque : 190@2000 rpm
» Fuel Used: Petrol/Diesel * Specification may vary